EPS(Expandable Polystyrene) is a lightweight, rigid, plastic foam insulation material produced from solid particles of polystyrene. Expansion is achieved by virtue of small amounts of pentane gas dissolved into the polystyrene base material during production.The gas expands under the action of heat, applied as steam, to form perfectly clesed cells of EPS.
EPS Raw Material Types including:
EPS Introduction
Name of the Products | Expandable Polystyrene (EPS) |
Appearance | Colorless or milky small granule |
Specific density | About 0.6 |
Main composition | Expandable Polystyrene —about 92%-95% Expanding agent(C4,C5,C6)—about 4%-8% Water %≤0.5% Free monomerabout 0.1-0.4%,Depending on different classification. Flame-retardant grade include flame-retardant agent (halogen compound. Mainly bromide)CFC(Chloro-fluorocarbons)component free. |
Characteristics | EXPANDING When EPS particles through heating source (over 90jæ),It let EPS particles softened.Expanding agent let EPS particles expanded and the expandable times reach 40-80.The advantages of our products are low expanding temperature,quick velocity,high expandable times,and fewer streams. |
MELTING When heating EPS particles through heating source(over 110jæ),the EPS particles becomingmelt and adhesive.Considering the low expanding and forming temperature of our products,the more stable and the easier for the combining. | |
The package of the EPS | The EPS products of our company are packaged 25 kilograms a bag with craft paper-woven and a plastic bag underneath |
The storage of the EPS | The EPS series products of our company need to be put on the place where it is cool and ventilated,keep the storage temperature below 20℃ in order to minimize the lost of frothing agents from escaping.The lower the temperature is, the better the quality is.The products should avoid rain,fog,snow and lighting up from the sun,static electricity and flame.Once the package material of the products is open,it should be used up as quickly as possible.Otherwise,the remaining EPS might lose its function due toescaping of foaming agents.If the EPS is stored too long,the expandable times might decrease. |
EPS production technology- pre foaming
Heat transfer
Specification | Bead Size(Diameter) | one | Expandable Rate(one time) | Applications |
mm | g/l | Times | ||
A-103 | 1.00-1.60 | 11-14 | 70-90 | Block and low density products |
A-104 | 0.85-1.25 | 12-15 | 65-85 | Products more than 12mm thickness |
A-105 | 0.70-1.00 | 13-17 | 60-75 | Medium ddensity packing products |
A-106 | 0.50-0.80 | 14-18 | 55-70 | Products more than 8mm thickness |
A-107 | 0.40-0.60 | 15-18 | 50-65 | Products more than 6mm thickness |
A-108 | 0.30-0.50 | 20-28 | 35-50 | Moulding and special products i.e. headpieces |
Specification | Bead Size(Diameter) | Foam Density | Expandable Rate (one time) | Applications | |||
mm | g/l | Times | Electronics packaging,block and craftwork,box etc.Especially used for low density block | ||||
B-103 | 1.00-1.60 | 10-12.5 | 80-100 | 180-200 | |||
B-104 | 0.85-1.25 | 11-14 | 70-90 | 160-180 | |||
B-105 | 0.70-1.00 | 12.5-13 | 60-80 | 130-150 | |||
B-106 | 0.50-0.80 | 13-18 | 50-60 | 100-130 | |||
B-107 | 0.40-0.60 | 25-33 | 30-40 | 60-90 | |||
B-108 | 0.30-0.50 | 18-50 | 20-35 | 40-70 |
Specification | Bead Size (Diameter) | Foam Density | Expandable Rate (one time) | Applications |
mm | g/l | Times | ||
C-102 | 1.40-2.00 | 14-20 | 50-70 | Block |
C-103 | 1.00-1.60 | 15-22Specific density | 45-65 | Block and big packaging product |
C-104 | 0.85-1.25 | 15-25 | 40-65 | Block and big packaging product |
C-105 | 0.70-1.00 | 17-25 | 40-60 | Block and medium density packing products |
C-106 | 0.50-0.80 | 20-33 | 30-50 | High density block and special products |
C-107 | 0.40-0.60 | 25-40 | 25-40 | High density block and special products |
C-108 | 0.30-0.50 | 25-50 | 20-40 | High density block and special products |
Specification | Bead Size (Diameter) | Foam Density | Expandable Rate (one time) | Applications |
mm | g/l | Times | Electronics packaging,block and Chinaware packing and high density products | |
D-103 | 1.00-1.60 | 14-17 | 60-70 | |
D-104 | 0.85-1.25 | 15-20 | 50-65 | |
D-105 | 0.70-1.00 | 17-25 | 40-60 | |
D-106 | 0.50-0.80 | 18-29 | 35-55 |
Properties:
Advantages:
Flame Retardant Grade EPS Raw Material is a high-quality solution designed to meet the stringent safety standards required in various industries. Expanded polystyrene (EPS) is a versatile material known for its lightweight and insulating properties, making it ideal for a wide range of applications.
Features:
Benefits:
Fast Cycling Grade EPS is a specially formulated type of EPS resin designed to significantly reduce production cycle times in EPS molding processes. This innovative material achieves faster cooling through several key characteristics:
Graphite EPS Resin is an advanced form of expandable polystyrene (EPS) resin enhanced with graphite particles. This innovative material offers superior thermal insulation properties, making it an ideal choice for high-performance insulation applications. The integration of graphite into the EPS matrix reflects radiant heat, significantly improving the material’s insulating efficiency while maintaining the lightweight and versatile nature of traditional EPS.
Applications:
Application
It used for making the EPS raw material expansion into EPS foam beads, which used for producing all kinds of packaging and insulation products such as seafood/fruit/vegetable/ice boxes, packing products, tools, decoration, cold storage, construction bricks and so on.
Products Produced