It used for cooling the hot water for working machine such as the EPS/EPP(Polystyrene/Styrofoam) machine working. We manufacture different size cooling tower for our machine, we can specially design and make if the customer need different request.
Introduction
It used for cooling the hot water for machine working such as the EPS/EPP(Polystyrene/Styrofoam) machine working. We manufacture different size cooling tower for our machine, we can specially design and make if the customer need different request.
The cooling tower with water pump effectively reduces the high temperature of water by using a powerful water pump to circulate the hot water through the tower's fill media, allowing for efficient evaporation and cooling. This reliable and durable system provides essential water cooling for industrial applications, ensuring optimal performance and longevity of equipment. Its compact and space-saving design, along with low power consumption, makes it an environmentally friendly and cost-effective solution for managing high water temperatures.
◎ Powerful water pump
◎ Well-designed tower structure
◎ Durable, easy maintenance, and compact design
CT-50 Cooling tower specification
Item | specification | data | note |
Base Data | TYPE | Counterflow round towers | |
MODEL | CT-50 | LOW NOISE | |
SIRCLE VOLUME | 50m3/h | ||
IN WATER/OUT WATER TEMPERATURE | 37℃/32℃ | ||
DRY/HUMITITY | 31.5℃/27℃ | ||
COOLING CAPACITY | 195,200 kcal/h | ||
NOISE | 57.5dB(A) | 16m DISTANCE | |
POWER | 380V/3P/50Hz | ||
WATER PH | PH=6-8 | ||
Design data | AIR : WATER | 0.62kg/kg | |
WATER LOST | ≤0.02% | ||
STEAM LOST | ≤0.833% | ||
NET WEIGHT | 190kg | ||
RUNNING WEIGHT | 975kg | ||
Fan Data | FAN | Axial flow | |
FAN VOLUME | 21,580m3/h | ||
FAN SPEED | 910r/min | ||
FAN DIA(F) | 890 mm | ||
Leaf number | 4PCS/SET | ||
WORKING FORM | DIRECT DRIVE | ||
MOTOR SPEED | 910r/min | ||
MOTOR POWER | 1.5 kW | ||
MOTOR START | DIRECT START | ||
Main size | TOWER DIA(F) | 1,810mm | |
TOWER HEIGHT(H) | 2,305mm | ||
IN PIPE/OUT PIPE(DN) | 80mm/80mm | ||
FULL PIPE/DRAIN(DN) | 25mm/25mm | ||
AUTO SUPPLY(DN) | 15mm | ||
material | MOTOR | Totally enclosed type waterproof | |
FAN | A.B.S | ||
BODY | GLASS STEEL F.R.P | High quality glass fiber mat And resin synthesis | |
WATERBATH | |||
SPAY WATER SYSTEM | P.V.C | ||
INFILL FILM | P.V.C/PP | Flame retardant type | |
Floating ball valve | P.V.C | ||
FEEDING AIR SYSTEM | P.V.C |
Function And Application
It used for cooling the hot water for working machine such as the EPS/EPP(Polystyrene/Styrofoam) machine working. We manufacture different size cooling tower for our machine, we can specially design and make if the customer need different request.